| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 1,500 | 
| Mean wage | $45.16 | 
| Entry wage | $22.47 | 
| 10th percentile wage | $17.63 | 
| 50th percentile wage | $37.55 | 
| 90th percentile wage | $86.73 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Trade, Transportation and Utilities | 800 | 53.6% | 
| Manufacturing | 410 | 27.6% | 
| Professional and Business Services | 140 | 9% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Trade, Transportation and Utilities | 800 | $39.52 | 
| Professional and Business Services | 140 | $38.69 | 
| Manufacturing | 410 | $36.80 | 
  |